Ossining At-a-Glance
Location: 41.167344 N, 73.853791 W
Libraries
4
Hospitals
2
Colleges/ Universities
2
Private Schools
6
Population* | Town | Village | County |
5,514 | 24,010 | 923,459 | |
Ages 0-19 | 21.9% | 22.5% | 21.7% |
20-34 | 12.7% | 26.0% | 18.5% |
35.54 | 34.7% | 32.6% | 31.1% |
55-64 | 11.8% | 7.9% | 9.4% |
65+ | 18.0% | 11.0% | 13.9% |
Housing* | Town | Village | County |
Homes Owned | 1,687 | 4,281 | 202,673 |
Homes Rented | 231 | 3,946 | 134,469 |
Median Household Income*** | Town | Village | County |
$82,009 | $68,533 | $83,422 |
* 2000 Census data
** 1999 Estimate per 2000 Census
*** Estimate per 2010-2014 Census